

Preparing for College with Harriet Katz
Who is Harriet Katz?
Freestyle Academy is incredibly fortunate to have Harriet Katz as Volunteer College Career Counselor to guide our students in preparing for college in ANY major, not just Freestyle related majors. Both her son and daughter are graduates of Freestyle/MVHS. Ms. Katz is yet another reason why Freestyle is such a special place. We cannot express how grateful and appreciative we are for sharing her time, energy and passion with our students!
- Harriet Katz
- Freestyle Special Events
- Preparing For College
- Timeline to College
- Questions to ask a college admissions counselor

From https://creativekcc.com/about/
Harriet’s background is uniquely suited to help students pursuing the arts to reach their goals.
Harriet has over twenty years experience as an executive producer of animation, live action and special effects for national and international brands. She was involved in casting talent, hiring musicians and producing a variety of media. She has hired countless college students from a variety of programs and maintained close contacts with internship granting institutions.
With Harriet’s help, students identify preferred programs; prepare essays, portfolios and auditions. With her guidance, students learn to communicate who they are as they navigate the college search and application process. Harriet is well-informed of the particular requirements for applying to a visual or performing arts program. She helps the student to convey their passion and commitment in all parts of their college application. This is an innovative approach to college counseling that directly speaks to the interests and talents of this specific group of students.
Currently, Harriet volunteers as the college and career counselor for the Mountain View/Los Altos High School District’s Freestyle Academy of Communication Arts and Technology. After observing the student’s reticence to use the mainstream resources available to them, Harriet felt there was a need to assist students in identifying programs that were of interest to them. Her goal is to help the student prepare a concise presentation of who they are and what skills they possess.
Harriet has made presentations to groups of students and their parents, helping them to understand what options are available. She has privately counseled students on their portfolios and has helped with essay preparation and the audition/application process. Her students currently attend a variety of schools including Brown, Carnegie Mellon, NYU, Boston Conservatory, MICA, Pratt, University of Michigan, RISD, UCLA, USC, Chapman and LMU.
Harriet is a member of NACAC, The National Association for College Admission Counseling and WACAC, The Western Association for College Admission Counseling and maintains active involvement in the area of visual and performing arts programs.
For questions, please email Harriet Katz - Freestyle's Parent Volunteer College Career Counselor at ccc@freestyleacademy.rocks
Special Events at Freestyle to prepare for college
For Juniors
College Application Process Info
Ms. Katz will present valuable information about the college application process for ANY major in college
- Monday, October 7, 2024
- 6:30 - 7:30 PM
- Location: Freestyle English Room
- Open to all Junior Families
- RSVP here
Preparing a portfolio
Ms. Katz will show student portfolios and provide tips about putting together a portfolio
- Wednesday, February 5, 2025
- 6:30 - 7:30 PM
- Freestyle English Room
- Open to all Junior Families
- RSVP here
College Application Boot Camp
Ms. Katz will work with students/parents in “Boot Camp” for college application process for ANY major in college
- Tuesday, March 25, 2025
- 6:30 - 7:30 PM
- Freestyle English Room
- Open to all Junior Families
- RSVP here
College Admissions Process Panel
Current Seniors will provide advice and share their experiences to Juniors about their college admissions process
- May TBA, 2025
- 6:30 - 7:30 PM
- Freestyle English Room
- Open to all Junior Families
- RSVP here
For Seniors
College Essay Prep Seminar
Ms. Katz will share tips about writing College Essays.
- September 16, 2024 in English Class
- Freestyle English Room
- Open to all Senior Families
- Parents are welcome to sit in on the seminar - please email English Teacher jason.greco@freestyleacademy.rocks if you plan to come so he can make sure there is enough seating for everyone
Portfolio Review
Ms. Katz will review any student portfolio and provide personal feedback
- October 25, 2024
- 12:45 - 1:25 PM
- Freestyle English Room
- Open to all Senior Families
Freestyle Graduation!!!!
Celebrate 12+ years of schooling at our Freestyle annual BBQ/Graduation Party!!!
- May 29, 2025
- 6:00 - 8:00
- Location: Freestyle Campus
- Open to all Junior & Senior Families and Alumni
Preparing For College
Timeline to College
Junior Year
Fall
- Check for college visits at your high school; attend presentations by college representatives during the fall semester
- Do your research: start contacting colleges, reading blogs and making a list of the schools you want to visit
- Take the PSAT
- Learn about the differences between the SAT and the ACT and register to take the exams
- Find out which schools require/recommend the SAT II’s
- Attend the local Visual and Performing Arts College Fair
Winter
- Continue any test preparations that you feel will benefit your ability to do your best
- For schools you can’t visit, begin contacting schools via email and request information
- Attend a National Portfolio Day
Spring
- Keep your grades up and study for your standardized tests
- Start a file of all of your college materials; find out what your schools of interest require with their applications
- Finalize summer opportunities for courses and volunteer work
Summer
- Start thinking about ideas for your essay
- Work on your portfolio, audition or monologue
- Draft your resume
Senior Year
- Finalize college lists
- Ask teachers for letters of recommendation if you need them
- Think about an early admission for one college; make sure your test scores and transcripts are sent to the school
- Revise your resume
- Continue working on essay
- Create a calendar for all of your deadlines; include applications, supplemental materials and letters of recommendation
- Attend presentations by college representatives visiting your high school
- Finalize documents required by your school counselor
November
- Most CA applications are due this month.
- Finalize and submit Common Application if applicable
- Start private school applications
December
- Finalize resume of your extracurricular activities, awards and volunteer work
- Confirm all transcript and test scores have been sent
- Finalize and submit all remaining applications
January - Graduation
- Send midyear report
- Verify application status
- Make your final decision and notify the schools you will not be attending
- Submit your deposit by May 1st
Sample Questions to ask
Admissions Counselors or Program Directors
- Who are the instructors? What is their background and industry experience?
- What is the student-faculty ratio?
- What programs are available in my area of interest? What types of courses are offered?
- How difficult is it for students to register for required courses?
- How flexible is the curriculum? Can I design my own program? Can I take classes outside of my major?
- How many students transfer out of the school during or after their first year?
- Can the student sit in on a freshman class when they visit the school?
- What are the admissions requirements: Standardized tests? Portfolios? Essays? Interview? Letters of recommendation? Does the school offer financial aid and merit scholarships?
- Does the school provide all of the necessary equipment needed for the student to learn and work in their field?
- Are there enough studio and/or rehearsal spaces and adequate resources for the students?
- Who are their students? How many undergraduate vs. graduate students are there?
- Does the school offer opportunities to study abroad?
- Does the school invite industry members to talk to classes about their fields?
- Does the school provide a list of recent graduates, where they are working and/or provide access to current students or graduates for opinions of the school and program?
- Does the school have an ongoing advisory board with industry members to help review course materials and changes to the industry?
- Are career services offered to help students develop the knowledge, experience and skills to build and sustain a professional practice and become successfully employed?
- Does the school promote their graduates to the industry through organized interviews, student showcases, etc.? Is there a system in place where industry members are given an opportunity to interview graduates?
- What percentage of graduates goes immediately to work in their field? What percentage goes on to graduate school?
Freestyle Alumni Info
Where did Freestyle Academy Alumni choose to go?

- Academy of Art SF (5)
- American University (2)
- American University of Paris (1)
- Arizona State University (3)
- ArtCenter College of Art and Design (1)
- Arts University Bournemouth in UK (1)
- Atelier de Sevre (1)
- Bentley University (1)
- Berklee College of Music (1)
- Biola University (2)
- Boise State University (1)
- Boston University (5)
- Brigham Young University (13)
- Brigham Young University-Idaho (1)
- Brooklyn College of CUNY (1)
- Bryn Mawr College (1)
- Buttery Vibes (1)
- Cabrillo College (3)
- Cal Poly Pomona (8)
- Cal Poly San Luis Obispo (33)
- California College of the Arts (7)
- California Institute of the Arts (4)
- California Lutheran University (1)
- California State Univeristy Chico (11)
- California State University Channel Islands (1)
- California State University Chico (2)
- California State University Fullerton (3)
- California State University Long Beach (8)
- California State University Monterey Bay (2)
- California State University Northridge (5)
- California State University Sacramento (2)
- California State University San Francisco (1)
- Carnegie Mellon University (4)
- Carroll College (1)
- Chapman University (25)
- Cogswell Polytechnical College (5)
- Colby College (1)
- College of Wooster (1)
- Columbia College Chicago (2)
- Columbia University (1)
- Cornell University (2)
- Cornish College of the Arts (2)
- Dartmouth College (1)
- De Anza College (23)
- DePaul University (9)
- Digipen Institute of Technology (2)
- Drexel University (3)
- East West College of the Healing Arts (1)
- Eckerd College (1)
- Elvebakken VGS, Norway (1)
- Emerson College (12)
- Emily Carr University of Art and Design (2)
- Evergreen State University (2)
- Fashion Institute of Design and Merchandising (1)
- Foothill College (87)
- Fordham University (1)
- Gap Year (12)
- Gavilan College (1)
- George Washington University (1)
- Georgia Institute of Technology (1)
- Glendale Community College (1)
- Gonzaga University (1)
- Grand Canyon University (1)
- Harvard University (1)
- Hawaii Pacific University (1)
- Hendrix College (1)
- Hofstra University (1)
- Humbodlt State University (3)
- Idaho State University (1)
- Independent-Mac House-Think Out Loud (1)
- Indiana University (2)
- info not provided (144)
- ISI Kyoto (1)
- Japanese Language School (1)
- Johns Hopkins University (1)
- Knox College (3)
- Laguna College of Art and Design (4)
- Leeds Arts University (1)
- Lehigh University (2)
- Lewis and Clark College (5)
- Linfield University (1)
- Los Angeles City College (1)
- Loyola Marymount University (25)
- Makati Medical Center College of Nursing, Philippines (1)
- Manila Tytana Philippines (1)
- Marine Corps (1)
- Maryland Institute College of Art (5)
- McDaniel College (1)
- Menlo College (1)
- Merced College (1)
- Miami University of Ohio (1)
- Mills College (1)
- Mission College (3)
- Montana State University (2)
- Mount Holyoke College (1)
- New Mexico State (1)
- New York University (13)
- Northeastern University (11)
- Northeastern University London (1)
- Northland Pioneer College (1)
- Northwestern University (4)
- Ohlone College (1)
- Orange Coast College (1)
- Oregon State University (2)
- Otis College of Art and Design (2)
- Pace University New York (1)
- Pitzer College (2)
- Portland State University (3)
- Pratt Institute (4)
- Purdue University (3)
- Quanta Therapies (1)
- Reality Tunnel and Chibi Club (1)
- Reed College (1)
- Regent University (1)
- Rensselaer Polytechnic Institute (1)
- Rhode Island School of Design (3)
- Ringling College of Art and Design (3)
- Rochester Institute of Technology (2)
- Saint Mary's College (1)
- San Diego State University (7)
- San Francisco Art Institute (1)
- San Francisco State University (18)
- San Jose City College (1)
- San Jose State University (30)
- Santa Barbara City College (5)
- Santa Clara University (4)
- Santa Fe University of Art and Design (2)
- Savannah College of Art and Design (1)
- School of the Art Institute of Chicago (4)
- School of Visual Arts (1)
- Seattle University (3)
- Sierra College (1)
- Simon Fraser University (1)
- Singapore Military (1)
- Skate[Slate] (1)
- Smith College (1)
- Soka University of America (1)
- Sonoma State University (3)
- Southern Methodist University (3)
- Southern Oregon University (1)
- St. Cloud State University (1)
- St. John's University (1)
- St. Olaf College (1)
- Stanford University (3)
- Syracuse University (2)
- Temple University (2)
- Temple University Tokyo, Japan (2)
- Texas Tech University (1)
- The New School: Parsons (8)
- The New School: Parsons: Eugen Lang Liberal Arts (1)
- Tulane University (3)
- Undecided (2)
- Université Laval (1)
- University (1)
- University of Alabama (2)
- University of Arizona (7)
- University of British Columbia (5)
- University of California Berkeley (7)
- University of California Davis (15)
- University of California Irvine (5)
- University of California Los Angeles (17)
- University of California Merced (2)
- University of California Riverside (2)
- University of California San Diego (8)
- University of California Santa Barbara (11)
- University of California Santa Cruz (23)
- University of Colorado Boulder (14)
- University of Colorado Denver (1)
- University of Denver (2)
- University of Edinburgh (3)
- University of Greenwich (1)
- University of Hawaii Manoa (1)
- University of Idaho (2)
- University of Illinois (1)
- University of Illinois Urbana-Champaign (2)
- University of Michigan (6)
- University of Mississippi (1)
- University of Missouri (1)
- University of Nevada Las Vegas (1)
- University of Nevada Reno (1)
- University of North Florida (2)
- University of Oregon (26)
- University of Pennsylvania (1)
- University of Puget Sound (3)
- University of Redlands (5)
- University of Rochester (2)
- University of San Francisco (2)
- University of Southern California (21)
- University of Technology Sydney (1)
- University of Texas (3)
- University of the Pacific (2)
- University of Vermont (1)
- University of Victoria (1)
- University of Washington (9)
- University of Wisconsin (2)
- Utah State University (1)
- Vanderbilt University (1)
- Vanguard University of Southern California (1)
- Washington University (1)
- Wesleyan University (2)
- West Valley College (5)
- West Virginia University (1)
- Western Washington University (2)
- Wheaton College (2)
- Willamette University (4)
- Work (1)
- Yale University (1)
Since 2009, Freestyle students have received
$8,340,338in college scholarships!!
Scholarship Amount per Year
(No data prior to 2009)
What do Freestyle Grads study in college?
- 3D Animation (3)
- 3D Modeling (3)
- Acting (4)
- Advertising (3)
- Animal Science/Pre-Veterinary Studies (3)
- Animation (37)
- Anthropology (2)
- Apparel Merchandising (1)
- Applied Mathematics (1)
- Architecture (8)
- Art (25)
- Art Direction (1)
- Art History (5)
- Art Histoy (1)
- Art Management (1)
- Art, Animation, (1)
- Art, Technology, and the Business of Innovation (1)
- Arts (2)
- Arts and Entertainment Technologies (1)
- Astronomy (1)
- Athletic Injury Care (1)
- Audio Engineering (2)
- Behavioral Economics (1)
- Bio Chemical Engineering (1)
- Bio Systems Engineering (1)
- Biochemistry (1)
- Biological Science (1)
- Biology (12)
- Biomedical Technology (1)
- Biotechnology (2)
- Botany (1)
- Brain and Cognitive Sciences (1)
- Broadcast (2)
- Broadcast Journalism (1)
- Buisness of Creative Enterprises (1)
- Business (31)
- Business Administration (12)
- Business Management (4)
- Business Marketing (1)
- Car Mechanics (1)
- Cell Biology (1)
- Cell and Molecular Biology (1)
- Character Animation (1)
- Chemistry (2)
- Child Development (1)
- Child, Youth, and Family Studies (1)
- Cinema Studies (6)
- Cinema and Television Arts (1)
- Cinematic Arts (1)
- Cinematography (3)
- Civic and Environmental Engineering (1)
- Civil Engineering (2)
- Cognitive Science (3)
- Combat Camera (1)
- Comic and Concept Art (1)
- Communication Arts (1)
- Communication Design (4)
- Communication and Media (1)
- Communications (20)
- Computer Animation (1)
- Computer Engineering (2)
- Computer Game Science (1)
- Computer Science (39)
- Computer Science and Artificial Intelligence (1)
- Concept Artistry (1)
- Construction Management (1)
- Costume and Fashion Design (1)
- Craniosacral Therapy (1)
- Creative Production (1)
- Creative Writing (3)
- Criminal Justice (1)
- Criminology (2)
- Critical Studies (2)
- Culinary (1)
- Dance (1)
- Data Science (1)
- Dentistry (1)
- Design (20)
- Design Media Arts (12)
- Design Studies (1)
- Digital Arts (7)
- Digital Audio Technology (1)
- Digital Communication Arts (1)
- Digital Culture (1)
- Digital Marketing (1)
- Digital Media (5)
- Digital Media Studies and Communication (1)
- Drama (1)
- Dramatic Writing (1)
- Early Childhood Development (1)
- Early Childhood Education (1)
- Ecology (1)
- Economics (14)
- Education (3)
- Electrical Engineering (6)
- Electrician (1)
- Electronic Arts (1)
- Electronic Communication Arts (1)
- Elementary Education (1)
- Engineering (6)
- English (13)
- English Literature (2)
- Entertainment Design (1)
- Entertainment x Blockchain Company (1)
- Entrepenuership (1)
- Entrepreneurial Business (1)
- Entrepreneurship (2)
- Environmental Management and Protection (1)
- Environmental Science (1)
- Environmental Sciences (1)
- Environmental Studies (1)
- Environmental Toxicology (1)
- Experimental Animation (1)
- Fashion Design (8)
- Film (25)
- Film Media (1)
- Film Photography (1)
- Film Production (52)
- Film Studies (3)
- Film and Television Production (21)
- Film, Television, and Radio (1)
- Finance (2)
- Fine Art (1)
- Fine Art and Media (1)
- Fine Arts (3)
- Fine Arts and Humanities (1)
- Fire Science (1)
- Fire Science and Rescue (1)
- Foreign Languages (1)
- Foreign Policy (1)
- Game Animation (2)
- Game Art (2)
- Game Art and Design (1)
- Game Design (9)
- Gap Year (2)
- General Studies (1)
- Geography (1)
- Global Affairs, Conflict Resolution (1)
- Global Communications (1)
- Global Studies (1)
- Government (1)
- Graphic (2)
- Graphic Communications (7)
- Graphic Design (64)
- Graphic Designer (1)
- Heath and Human Sciences (1)
- History (3)
- Illustration (9)
- Immersive Media (1)
- Individualized Study (1)
- Industrial Design (12)
- Industrial Engineering (1)
- Information Systems (1)
- Integrated Design (1)
- Integrated Digital Media (1)
- Interaction Design (1)
- Interactive Design (1)
- Interactive Media (1)
- Interactive Media Studies (2)
- Interior Design (4)
- International Business (2)
- International Development (1)
- International Relations (4)
- International Studies (1)
- Islamic History (1)
- Japanese (1)
- Journalism (8)
- Kinesiology (5)
- Landscape Architecture (1)
- Law Enforcement (2)
- Liberal Arts (1)
- Linguistics (1)
- Literary Journalism (1)
- Literature (2)
- Management (2)
- Management of Information Systems (1)
- Marine Biology (3)
- Marketing (13)
- Marketing Communications (3)
- Math (1)
- Mathematics (1)
- Mechanical Engineering (7)
- Media (1)
- Media Arts (1)
- Media Arts Production (1)
- Media Design (1)
- Media Management (1)
- Media Marketing (1)
- Media Studies (6)
- Media, Culture, and Communication (1)
- Media, Culture, and Communications (1)
- Medicine (1)
- Merchandise Product Development (1)
- Molecular Biology (1)
- Motorsports (1)
- Multimedia Arts (3)
- Multimedia Communications (1)
- Music (6)
- Music Business (1)
- Music Composition (4)
- Music Composition and Performance (1)
- Music Composition and Technology (1)
- Music Industry Studies (1)
- Music Performance (1)
- Music Production (4)
- Music Recording (1)
- Music Technology (4)
- Music Vocal Performance (2)
- Musical Composition (1)
- Neuro-marketing (1)
- Neuroscience (3)
- New Media and Visual Design (1)
- Nursing (10)
- Nutrition (1)
- Oboe Performance (1)
- Paramedic (1)
- Peace Studies (1)
- Pharmacology (2)
- Philosophy (5)
- Photography (9)
- Physical Therapy (1)
- Physics (5)
- Political Science (7)
- Pre Med (1)
- Pre-Biology (1)
- Pre-Med (2)
- Product Design (2)
- Psychology (30)
- Public Relations and Advertising (1)
- Pyschology (1)
- Radio, Television, and Film (1)
- Real Estate (1)
- Recording Arts (3)
- Recording Technologies (1)
- Retail (1)
- Rhetoric and Media Studies (1)
- Rhetorical Studies (1)
- Science, Technology, and Society (1)
- Scientific Illustration and Paleo Artist (1)
- Screenwriting (2)
- Singapore Military (1)
- Singing (1)
- Social Media Management Business (1)
- Social Media Manager (2)
- Social Sciences (1)
- Social Work (1)
- Sociology (5)
- Spanish (1)
- Spanish and French Immersion Education (1)
- Special Education (1)
- Speculative Design (1)
- Sports Business (1)
- Sports Medicine (1)
- Stage Management (1)
- Start-up Production Company (1)
- Statistics (1)
- Strategic Communication (1)
- Strategic Communications (1)
- Studio Art (7)
- Symbolic Systems (1)
- Technical Theater (1)
- Technology (2)
- Technology, Arts, and Media (2)
- Television Production (2)
- Television Writing and Production (1)
- Theatre (4)
- Undecided (12)
- Undeclared (1)
- Urban Planning (1)
- Urban Technology (1)
- Visual Arts (2)
- Visual Arts Media (1)
- Visual Communications (5)
- Visual Effects (3)
- Web Design (3)
- Wine and Viticulture (1)
- Women's Studies (1)
- World Arts and Cultures (2)
- World Religions (1)
- Writing (2)
- Zoology (1)
- info not provided (201)
Number of Graduates
Graduate Information
Note: sortable by table header
Grad Year |
First Name |
Last Name |
College Work Place |
Major(s) | Scholarship |
---|---|---|---|---|---|
2024 | Aditi | Biswas | University of Texas | Cognitive Science | |
2024 | Alex | Sharp | University of Arizona | Film and Television Production | $80,000 |
2024 | Alexis | Cacatian | Foothill College | Marketing | |
2024 | Annie | Marcelino | Carnegie Mellon University | Fine Arts and Humanities | |
2024 | Arthur | Kim | University of California Santa Barbara | Computer Science | |
2024 | Autumn | Juliano | California College of the Arts | Film Production | $108,000 |
2024 | Avani | Chhabra | Northeastern University | Psychology | |
2024 | Ayan | Chhatrala | California State University Northridge | Film Production | $15,000 |
2024 | Chance | Reynolds | De Anza College | Animation and 3D Modeling | |
2024 | CJ | Hoo | Northeastern University | Undecided | |
2024 | Cody | Ford | Undecided | Motorsports | |
2024 | Dragos | Popescu | California College of the Arts | Graphic Design | $72,000 |
2024 | Elijah | Ladd | Knox College | Computer Science | $42,000 |
2024 | Estelle | Sabik-Ebert | San Diego State University | Graphic Design | |
2024 | Ethan | Fey | University of California Berkeley | Film and Media Studies | |
2024 | Eva | D'Antonio | The New School: Parsons | Fashion Design | $20,000 |
2024 | Eva | Halsey | Northeastern University London | Undecided | |
2024 | Felicia | Wagner | University of California Santa Barbara | Art | |
2024 | Jacob | Posada | info not provided | info not provided | |
2024 | Jensen | McDonell | Santa Barbara City College | Economics | $1,000 |
2024 | Jerard | Bryson | Grand Canyon University | Finance and Economics | $36,000 |
2024 | Kai | Zhou | Lehigh University | Design | |
2024 | Kate | Kansky | De Anza College | Nursing | |
2024 | Kylie | Outten | Vanderbilt University | Business and Special Education | $2,500 |
2024 | Lemo | Sekiguchi | New York University | Film and Television Production | $7,250 |
2024 | Lexi | Davis | Eckerd College | Pyschology | $80,000 |
2024 | Lexi | Ivy | Foothill College | Animation | |
2024 | Lucas | Shi | Santa Clara University | Psychology | $5,000 |
2024 | Lucie | Raynaud | Loyola Marymount University | Film and Television Production | $34,000 |
2024 | Luiza | Rufeisen | Cal Poly San Luis Obispo | Graphic Design | |
2024 | Maya | Batra | New York University | Media, Culture, and Communication | |
2024 | Maya | Cook | Santa Barbara City College | Undecided | |
2024 | Maya | Yoder | University of California Los Angeles | Design Media Arts | |
2024 | Mia | Florendo | San Jose State University | Applied Mathematics | |
2024 | Michael | Kurgas | Regent University | Animation | $25,000 |
2024 | MJ | Adams | info not provided | info not provided | |
2024 | Natalie | Emerson | University of California Irvine | Literary Journalism | |
2024 | Owen | Leahy | Loyola Marymount University | Digital Marketing | |
2024 | Rye | Donaldson | University of California Santa Cruz | Computer Science and Game Design | |
2024 | Saanika | Aradhye | Ringling College of Art and Design | Computer Animation | $48,000 |
2024 | Sabrina | Barlow | Brigham Young University | Undecided | $14,800 |
2024 | Sheer | Hamam | University of Colorado Boulder | Psychology | |
2024 | Sierra | Prochniak | University of California Santa Cruz | Undecided | |
2024 | Sofa | Vincent | University of California Irvine | Art and Education | |
2024 | Sofi | Goldwater | University of California Santa Cruz | Graphic Design | |
2024 | Sofia | Dominguez | University of California Los Angeles | World Arts and Cultures | |
2024 | Taissia | Bazhenova | San Jose State University | Graphic Design and Computer Science | |
2024 | Tegan | Parket-Morris | Emerson College | Film and Television Production | |
2024 | Teo | Teeter Rangel | Loyola Marymount University | Film and Television Production | $60,000 |
2024 | Théa | Nair | University of Colorado Boulder | Psychology | |
2024 | Tyler | Spratt | California State Univeristy Chico | Animation and Game Design | |
2024 | Will | Anderson | The New School: Parsons | Communication Design | |
2024 | William | Bettinger | Brigham Young University | Economics and Music | |
2023 | Alice | Rennie | San Jose State University | Digital Arts | |
2023 | Amanda | Jernigan | De Anza College | Animation | |
2023 | Annie | Schwartz | Chapman University | Psychology | $88,000 |
2023 | Aramis | Duenas | San Jose State University | Animation | |
2023 | Ari | Schwartz | Gap Year | Urban Planning | |
2023 | Attila | Cabute | Foothill College | Computer Science | |
2023 | Aya | Iwata | University of California Irvine | Political Science | |
2023 | Cambria | Cook | Emerson College | Buisness of Creative Enterprises | |
2023 | Camilla | Robinson | Brigham Young University | Animation | $3,248 |
2023 | David | Palacios | Gap Year | Business Administration | |
2023 | Deilani | Harris | California State University Long Beach | Psychology | |
2023 | Emma | Mell | Savannah College of Art and Design | Animation | $12,000 |
2023 | Eric | Shachal | Chapman University | Film Production | |
2023 | Fiona | Liu | University of Southern California | Film and Television Production | |
2023 | Harry | Kumar | Foothill College | Film | |
2023 | Hector | Chang | Cal Poly San Luis Obispo | Business Administration | |
2023 | Henry | Lowell | Oregon State University | Digital Communication Arts | $60,000 |
2023 | Isaac | Lui | Purdue University | Film Production | |
2023 | Izzy | Wang | DePaul University | Film and Television Production | |
2023 | Jack | Dees | DigiPen Institute of Technology | Digital Arts and Animation | $66,000 |
2023 | Jack | Orrock | West Virginia University | Business Management | |
2023 | Jackie | Lara | Foothill College | Undecided | |
2023 | Jake | Custodio | The New School: Parsons | Communication Design | $56,000 |
2023 | Janine | Leong | University of Illinois Urbana-Champaign | Computer Science and Economics | |
2023 | Jean-Marc | Langlois | Foothill College | Physics | |
2023 | Jessica | Lohse | Gap Year | 3D Animation | |
2023 | Julie | Park | info not provided | info not provided | |
2023 | Justin | Sweet | Cal Poly San Luis Obispo | Industrial Engineering | |
2023 | Kali | Micetich | Rochester Institute of Technology | Studio Art | $72,000 |
2023 | Kayla | Bistrain | Cal Poly San Luis Obispo | Mechanical Engineering | |
2023 | Kosta | Vujic | University of Redlands | Business and Management | |
2023 | Kyhara | Crespin | University of California Davis | Undeclared | $25,000 |
2023 | Kyle | Jhong | University of Rochester | Brain and Cognitive Sciences | |
2023 | Lillian | Casazza | Cornell University | Architecture | $23,000 |
2023 | Lindsay | McKinley | Stanford University | Science, Technology, and Society | |
2023 | Lindsey | Park | Boston University | Art | |
2023 | Lucy | Wang | University of California Santa Barbara | Biology | $8,000 |
2023 | Lucy | Good | Foothill College | Art History | |
2023 | Mahaut | de Boisset | Atelier de Sevre | Interior Design | |
2023 | Milo | Rathbun | Cal Poly San Luis Obispo | Sports Business | |
2023 | Nicholas | Te | Santa Clara University | Undecided | |
2023 | Nick | Murray | University of Oregon | Environmental Studies | $26,000 |
2023 | Nicole | Leihe | University of Southern California | Game Art | $18,400 |
2023 | Olivia | Bocchieri | Indiana University | Film | |
2023 | Paige | Kasso | Linfield University | Digital Arts | $40,000 |
2023 | Quinn | Aaronson | School of Visual Arts | Animation | |
2023 | Sarah | Starkey | University of Oregon | Fine Arts | $7,500 |
2023 | Sky | Gommeren | California State University Northridge | Cinematography | |
2023 | Tae | Yoon | University of California Davis | Communications | |
2023 | Tai | Livnat | University of Michigan | Urban Technology | |
2023 | Taylor | Ewan | University of California San Diego | Visual Arts Media | |
2023 | Theresa | Mattia | De Anza College | Graphic Design | |
2023 | Thomas | Copeland | Willamette University | info not provided | |
2023 | Tyler | Crissman | University of California Berkeley | Film | |
2023 | Uchral | Bayarnyam | Gap Year | Film | |
2023 | Xavier | Haberlach | Foothill College | Business | |
2023 | Yhali | Sheba | University of Oregon | Industrial Design | $40,000 |
2023 | Zeytin | Ercan | Knox College | Art History | |
2023 | Zoey | Brake | Portland State University | Computer Science | $2,500 |
2022 | Aidan | Thurber | California College of the Arts | 3D Animation | $56,000 |
2022 | Alayna | Lee | University of California San Diego | Visual Arts | $2,500 |
2022 | Alessandro | Valdevit | Chapman University | Business Administration | $80,000 |
2022 | Alex | Chen | Reality Tunnel and Chibi Club | Entertainment x Blockchain Company | |
2022 | Allison | Teo | University of California Riverside | Sociology | |
2022 | Anjali | Kamran | Fashion Institute of Design and Merchandising | Merchandise Product Development | $15,000 |
2022 | Anonymous | Anonymous | University | Art | $96,000 |
2022 | Ash | Thakur | Foothill College | Retail | |
2022 | August | Hattiangadi | University of California Los Angeles | Arts and Media | |
2022 | Autumn | Reloba | info not provided | info not provided | |
2022 | Ava | Bennett | Brigham Young University | Graphic Design | |
2022 | Behrj | Baronian | info not provided | info not provided | |
2022 | Ben | Chua | Independent-Mac House-Think Out Loud | Broadcast and Business | |
2022 | Bright | Liu | info not provided | info not provided | |
2022 | Bryn | Kelly | Northwestern University | Film and Art History | |
2022 | Caleb | PIerce | Foothill College | Music and Art | |
2022 | Carly | Watson | Brigham Young University | Undecided | |
2022 | Chloe | Burcell | Chapman University | Film Production | $144,000 |
2022 | Chloe | Weng | University of California Santa Barbara | Statistics and Data Science | |
2022 | Darya | Izadinia | San Francisco State University | Undecided | |
2022 | Dasha | Korepanova | Sierra College | Graphic Design | |
2022 | Edna | Anguiano | info not provided | info not provided | |
2022 | Emma | Acedillo | San Jose State University | Sociology | $48,000 |
2022 | Evelyn | Yaskin | Northeastern University | Computer Science and Design | $64,000 |
2022 | Hannah | Kitamura | University of California Davis | Theatre and Film and Television Production | |
2022 | Harrison | Denman | info not provided | info not provided | |
2022 | Ibby | Yeung | California State University Sacramento | Real Estate | $20,000 |
2022 | Izzy | Del Alcazar | San Diego State University | Sociology and Zoology | |
2022 | Jacob | Choi | De Anza College | Nursing | |
2022 | Jamie | Maclean | University of Oregon | Undecided | $20,000 |
2022 | Jeremy | Torres | info not provided | info not provided | |
2022 | Jonah | Greenebaum | California State University Long Beach | Film and Electronic Arts | |
2022 | Josh | Gefken | Southern Oregon University | Theatre and Acting | |
2022 | Julie | Broch | University of California Santa Barbara | Undecided | |
2022 | Kelly | Lam | Foothill College | Psychology | |
2022 | Leanna | Chun | Boston University | General Studies | |
2022 | Letitia | Popescu | San Jose State University | Animation and Illustration | |
2022 | Lleyton | Brouwer | Boston University | Architecture | |
2022 | Matthew | Hoke | University of Hawaii Manoa | Marketing and Business | |
2022 | Megan | Halsey | Syracuse University | Communications and Rhetorical Studies | $10,000 |
